KVANT - Laser Atom 42 RGB - Diode - Avec Monture numérique (Neuf)
Neuf
.Atom42
Specifications
| Source | Type: | Semiconductor laser diode [FAC] | Full-colour RGB laser projector |
| Suitability: | Outdoor laser displays [atmospheric, abstract, text, animations] |
| System control: | FB4-SK [Ethernet, ArtNet, DMX, ILDA | PC, Lighting Console or Autoplay] |
| Compliant with: | EN 60825-1 |
| Ingress Protection rating: | IP20, or IP54 with an optional rain cover installed [certification in progress] |
| Weight [kg]: | 31 |
| Size [WxHxD, mm]: | 491 x 310 x 396 [Technical Drawings are in the SUPPORT section of this page] |
| Guaranteed opt. output: | 42 Watts |
| R | G | B [W]: | 9 | 13 | 20 [*note] |
| Wavelengths [nm, ±5nm]: | 638 | 525 | 455 |
| Beam size [mm]: | 7 x 7 |
| Beam divergence [mrad]: | 1 mrad [full angle, **note] |
| Modulation [kHz] | type: | 100 | analogue |
| X-Y scanners: | Juno 5 | 30 Kpps @ 8°, max. scanning angle 50° on both axes |
| Power requirements [V] | Input: | 100-240/50-60Hz | Neutrik powerCON TRUE1 |
| Max. power consumption [VA]: | 1200 |
| Operation temperature [°C]: | 10-35, or -20 to 40 when installed in the Monsoon outdoor enclosure |
| Included in the set: | Heavy-duty flight case, 1.5M power lead, 25M Ethernet rj45 signal cable, E-STOP remote with 30M 3-pin XLR cable, set of 4 safety keys, interlock connector [for the USA only], USB memory stick with the user manual. Pangolin QuickShow laser control and creation software is available for FREE download. |
| HW features: | All the basic system settings and adjustments such as power output adjustment for each colour, X & Y axes invert, X & Y size and position, etc. are managed via the built-in FB4 control interface. Scanning system overload protection. Colour Balance display mode. |
| Laser safety features: | Keyed interlock, emission delay, magnetic interlock, scan-fail safety, fast electromechanical shutter [reaction time <20ms], adjustable aperture masking plate, Emergency STOP system with keyed remote and manual RESTART button. |
- Nous n’avons pas encore renseigné ces informations sur le site. Si vous souhaitez les recevoir contactez nous directement par Mail à contact@jsfrance.com
- Nous n’avons pas encore renseigné ces informations sur le site. Si vous souhaitez les recevoir contactez nous directement par Mail à contact@jsfrance.com


























